Public ranking
Top TikTok LIVE creators in Japan: Popular LIVE board
The Popular LIVE board in Japan lists 99 creators right now. @dragonryu7_ leads with 1,112,720 points. @rai.sukuna and @fuu1998 follow. None of them is LIVE at the moment. Together they scored 17,742,061 points this period. The board resets at 15:00 UTC.
Japan
Full board
Official · TikTok| Rank | Creator | League | 24h | Score |
|---|---|---|---|---|
| 1 | ドラゴン龍🐲🐉11/16生誕祭🥇🎂@dragonryu7_ | A1 | NEW | 1,112,720 |
| 2 | 宿儺は11.16生誕です👼🏻❤️🔥@rai.sukuna | A3 | NEW | 460,069 |
| 3 | ふう👗🫧11/16 2周年💐@fuu1998 | A3 | NEW | 423,590 |
| 4 | 常夏☀️麻夏@tokonatsu.manatsu | A1 | 3up | 381,788 |
| 5 | ケインおむすび🍙❤️🔥@kein_omusubi1 | A1 | NEW | 364,068 |
| 6 | yusho_u@yusho_u | — | NEW | 361,128 |
| 7 | 北海道物産展|キツネマルシェ @札幌直送@kitsune_hokkaido | B2 | NEW | 350,941 |
| 8 | ドンキー👑🦍【上級レベル会長】@yabunokougyou1 | A1 | NEW | 347,241 |
| 9 | 神@oss_naoto_official | A1 | 15up | 334,416 |
| 10 | 11/16🎂ぽぽまる🕊️💖@popo__maru18 | A3 | NEW | 309,269 |
| 11 | — | — | 300,567 | |
| 12 | — | — | 297,871 |
Names past the top 10 are hidden on the public page. Sign up to see the full board.
See the full board
Every rank, past periods, alerts when a creator goes LIVE and exports, in the RoomScope app.
Questions about this board
Who is number one on the TikTok LIVE Popular LIVE board in Japan?
@dragonryu7_ is first on the current Popular LIVE board with 1,112,720 points.
How many top creators in Japan are LIVE right now?
0 of the 99 creators on the board were LIVE when we last looked.
When does the Popular LIVE board reset?
The current period ends at 15:00 UTC; a new one starts right after.
Where do these numbers come from?
They are TikTok's own LIVE ranking, read from the app as it is shown to viewers. RoomScope is not affiliated with TikTok; the methodology page explains how and when we read each board.














