Public ranking
Top TikTok LIVE creators in Australia: Popular LIVE board
The Popular LIVE board in Australia lists 99 creators right now. @bossbali666 leads with 84,880 points. @kazzaontop and @carlychatss follow. None of them is LIVE at the moment. Together they scored 2,643,265 points this period. The board resets at 12:00 UTC.
Australia
Full board
Official ยท TikTok| Rank | Creator | League | 24h | Score |
|---|---|---|---|---|
| 1 | bossbali666๐ฆ๐บ๐ฎ๐ฉ@bossbali666 | B3 | 68up | 84,880 |
| 2 | ๐ฆ Kazza๐ฆ @kazzaontop | A1 | 16up | 78,781 |
| 3 | ๐ฉCrash Out Carly๐โจ@carlychatss | A1 | 32up | 74,508 |
| 4 | Paaka Davis ๐ฟ๐ฟ๐ฟ@paakadavis | B1 | NEW | 74,020 |
| 5 | Meryโ๏ธ@meryaus1 | A1 | 62up | 63,554 |
| 6 | ๐๐๐ธ - CT๐บ๐ค@ctx34x | A1 | 34up | 61,437 |
| 7 | Oanh Kieu Le@oanhkieule.818 | C5 | NEW | 59,151 |
| 8 | ๐๐ ๐๐๐ฃ๐ฃ๐๐ก ๐๐ฑ๐ฅ๐ซก@dob3tt3r0 | B5 | NEW | 54,342 |
| 9 | โค๏ธโ๐ฅโ๏ธ๐ฆ แ-แแฉแชE๐ฆ โ๏ธโค๏ธโ๐ฅ@loyalcjade | C2 | NEW | 53,275 |
| 10 | *เฉโฉ๐แบฟ๐ง๐๐ฒ*เฉโฉ๐ป๐ณโก๐ฆ๐บ@by.vy.x | A3 | 2down | 50,144 |
| 11 | โ | โ | 47,482 | |
| 12 | โ | โ | 46,099 |
Names past the top 10 are hidden on the public page. Sign up to see the full board.
See the full board
Every rank, past periods, alerts when a creator goes LIVE and exports, in the RoomScope app.
Questions about this board
Who is number one on the TikTok LIVE Popular LIVE board in Australia?
@bossbali666 is first on the current Popular LIVE board with 84,880 points.
How many top creators in Australia are LIVE right now?
0 of the 99 creators on the board were LIVE when we last looked.
When does the Popular LIVE board reset?
The current period ends at 12:00 UTC; a new one starts right after.
Where do these numbers come from?
They are TikTok's own LIVE ranking, read from the app as it is shown to viewers. RoomScope is not affiliated with TikTok; the methodology page explains how and when we read each board.













