Public ranking
Top TikTok LIVE creators in Japan: daily ranking
The daily ranking in Japan lists 99 creators right now. @dragonryu7_ leads with 3,548,985 points. @koshi_1110 and @fuu1998 follow. None of them is LIVE at the moment. Together they scored 34,408,540 points this period. The board resets at 15:00 UTC.
Japan
Full board
Official · TikTok| Rank | Creator | League | 24h | Score |
|---|---|---|---|---|
| 1 | ドラゴン龍🐲🐉11/16生誕祭🥇🎂@dragonryu7_ | A1 | NEW | 3,548,985 |
| 2 | 11/16🎂こーし👑🧡@koshi_1110 | A2 | NEW | 1,560,858 |
| 3 | ふう👗🫧11/16 2周年💐@fuu1998 | A3 | NEW | 1,128,889 |
| 4 | 宿儺は11.16生誕です👼🏻❤️🔥@rai.sukuna | A3 | NEW | 1,118,575 |
| 5 | ケインおむすび🍙❤️🔥@kein_omusubi1 | A1 | NEW | 1,042,915 |
| 6 | 11/16お誕生日会ひさしオッパー55🚽@hisashi_50 | A2 | NEW | 926,131 |
| 7 | 11/16🎂ぽぽまる🕊️💖@popo__maru18 | A3 | NEW | 840,796 |
| 8 | あそぶの時間🦖🩵@asob_time | A1 | NEW | 763,395 |
| 9 | 隣のよよよ。@yoyoyoicho2 | A2 | NEW | 676,206 |
| 10 | みく·͜·✌︎@miiiiii06120 | A1 | NEW | 657,502 |
| 11 | — | — | 653,293 | |
| 12 | — | — | 643,586 |
Names past the top 10 are hidden on the public page. Sign up to see the full board.
See the full board
Every rank, past periods, alerts when a creator goes LIVE and exports, in the RoomScope app.
Questions about this board
Who is number one on the TikTok LIVE daily ranking in Japan?
@dragonryu7_ is first on the current daily ranking with 3,548,985 points.
How many top creators in Japan are LIVE right now?
0 of the 99 creators on the board were LIVE when we last looked.
When does the daily ranking reset?
The current period ends at 15:00 UTC; a new one starts right after.
Where do these numbers come from?
They are TikTok's own LIVE ranking, read from the app as it is shown to viewers. RoomScope is not affiliated with TikTok; the methodology page explains how and when we read each board.














