Public ranking
Top TikTok LIVE creators in Kyrgyzstan: Popular LIVE board
The Popular LIVE board in Kyrgyzstan lists 99 creators right now. @user5733425426337 leads with 2,806 points. @maagaa13 and @dobr_karapaiym follow. None of them is LIVE at the moment. Together they scored 45,605 points this period. The board resets at 22:00 UTC.
Kyrgyzstan
Full board
Official ยท TikTok| Rank | Creator | League | 24h | Score |
|---|---|---|---|---|
| 1 | ๐ฐ๐ฌ๐น๐๐๐ฆ๐๐ช๐โฐโทยฎ๐ฐ๐ฌ@user5733425426337 | B2 | 10up | 2,806 |
| 2 | maga@maagaa13 | C4 | 55up | 2,470 |
| 3 | ๐๐๐๐ยฎ@dobr_karapaiym | A2 | 1down | 2,264 |
| 4 | ะญะปัโฐยณ@userbartes | A3 | NEW | 1,813 |
| 5 | โช๐ ๐ ๐ คโชโฐโนยฎ@my.own.world11 | C1 | 70up | 1,681 |
| 6 | ๐ผ ะะะะะะะงะะ ๐ผ@n.a.t.a1986 | C2 | NEW | 1,579 |
| 7 | ะะตะฝะบะฐ ะกะธะปะฐ@venka9202 | C1 | NEW | 1,540 |
| 8 | โฅ๏ธ๐๐ฒ๐ถ๐ฒโฅ๏ธ@oskolki05 | โ | 84up | 1,418 |
| 9 | ๐ฅ ะะนะดะฐะน ๐ฅ@aightcacg6l | C2 | NEW | 1,280 |
| 10 | ๐ฅ ะะนะดะฐะน ๐ฅ@aidai7030 | C1 | 64up | 1,034 |
| 11 | โ | โ | 990 | |
| 12 | โ | โ | 980 |
Names past the top 10 are hidden on the public page. Sign up to see the full board.
See the full board
Every rank, past periods, alerts when a creator goes LIVE and exports, in the RoomScope app.
Questions about this board
Who is number one on the TikTok LIVE Popular LIVE board in Kyrgyzstan?
@user5733425426337 is first on the current Popular LIVE board with 2,806 points.
How many top creators in Kyrgyzstan are LIVE right now?
0 of the 99 creators on the board were LIVE when we last looked.
When does the Popular LIVE board reset?
The current period ends at 22:00 UTC; a new one starts right after.
Where do these numbers come from?
They are TikTok's own LIVE ranking, read from the app as it is shown to viewers. RoomScope is not affiliated with TikTok; the methodology page explains how and when we read each board.













