Public ranking
Top TikTok LIVE creators in Singapore: daily ranking
The daily ranking in Singapore lists 99 creators right now. @babyfatmie leads with 506,663 points. @bei52000 and @kktiktok6688 follow. None of them is LIVE at the moment. Together they scored 3,814,749 points this period. The board resets at 16:00 UTC.
Singapore
Full board
Official · TikTok| Rank | Creator | League | 24h | Score |
|---|---|---|---|---|
| 1 | o羊🐑🤍@babyfatmie | A1 | 48up | 506,663 |
| 2 | 🦋蓓蓓🦋(帅大叔超帅)@bei52000 | A1 | 13up | 243,244 |
| 3 | 🏕️KK🏕️@kktiktok6688 | A1 | 2down | 211,221 |
| 4 | K y l i e🇦🇪@kyliena001 | A2 | NEW | 167,710 |
| 5 | ƜӇƖƬЄ ƦƠƧЄ@iamrose148 | A1 | • | 167,377 |
| 6 | mei🪽@meivysu555 | A1 | 2up | 151,192 |
| 7 | 🪐Eternal Night✨@eternalnite3 | A1 | 1down | 150,137 |
| 8 | 💰 胖樂愛蹭樹💰(11月28日1周年庆)@tfsrbq6 | A3 | NEW | 115,732 |
| 9 | 生日月🎂 小叶 Angeline 👼🏻✨³⁸⁶⁹@xoangeline | A1 | 17up | 100,590 |
| 10 | Qasim’s Fitness Vlogs✨@chqasimmalik | B2 | 74up | 68,956 |
| 11 | — | — | 59,464 | |
| 12 | — | — | 58,532 |
Names past the top 10 are hidden on the public page. Sign up to see the full board.
See the full board
Every rank, past periods, alerts when a creator goes LIVE and exports, in the RoomScope app.
Questions about this board
Who is number one on the TikTok LIVE daily ranking in Singapore?
@babyfatmie is first on the current daily ranking with 506,663 points.
How many top creators in Singapore are LIVE right now?
0 of the 99 creators on the board were LIVE when we last looked.
When does the daily ranking reset?
The current period ends at 16:00 UTC; a new one starts right after.
Where do these numbers come from?
They are TikTok's own LIVE ranking, read from the app as it is shown to viewers. RoomScope is not affiliated with TikTok; the methodology page explains how and when we read each board.














